
Construction softwareBidcoreAI products for India & Asia
BidcoreAI Scale is takeoff and estimating. BidcoreAI Sync is the whole lifecycle, from the first tender to the last site report, and includes Scale and Tender Connect. Tender Connect publishes tenders and manages quotations on its own. Looking for construction products and suppliers instead? Visit the supplier and vendor directory.
BidcoreAI Tender Connect
Publish tenders, find contractors and manage quotations.
BidcoreAI Scale
AI-powered takeoff, auto takeoff, agents and cost estimation on CPWD, CPWD E&M and MoRTH cost models.
BidcoreAI Sync
The whole lifecycle: tender, estimate, schedule, budget, procurement and site.
Which one do you need?
Sync includes everything in Scale and Tender Connect. Scale and Tender Connect can each be used on their own.
| Tender Connect | BidcoreAI Scale | BidcoreAI Sync | |
|---|---|---|---|
| Publish public and private tenders, invite contractors, compare quotations | Included | — | Included |
| Go / No-Go eligibility check | Included | — | Included |
| AI-powered and auto takeoff, and AI agents | — | Included | Included |
| BOQ | — | Included | Included |
| Cost estimation on CPWD, CPWD E&M and MoRTH cost models, or your own | — | Included | Included |
| Tender cost and bid cost estimate | — | — | Included |
| Tender document analysis with page references | — | — | Included |
| Tender schedule, WBS and productivity | — | — | Included |
| Project budget, schedule, daily progress and risk | — | — | Included |
| Procurement: purchase orders, log and change orders | — | — | Included |
| Site operations: crews, equipment and work packages | — | — | Included |
Some features are still being released to every account. Request a demo to see what is available today.